Note :- All Price Date of validity For on and before 2nd Octo 2009 after this Date contect us
for confirm price on that time please.
True Always Win & Always Shared With Each other”
Dear Sir,
Please find below our today's best quotations for different types of Indian Origin Raw Cotton:
Cotton Type | Staple Length | Strength | Fineness (Mic) | Trash | Moisture | Price CNF ( Nov / Dice - 2009) |
| | | | | | |
Shankar - 6 | 28.5 - 29 mm | 27-29 gpt | 3.5 - 4.9 NCL | Up to 3% | Below 9% | USC 64.29/LB - Qingdao/China |
| | | | | | USC 65.64/LB - Haiphong/Vietnam |
| | | | | | USC 65.89/LB - Karachi/Pakistan |
| | | | | | USC 65.36/LB -Chittagong/Bangladesh |
| | | | | | USC 65.01/LB - Mersin/Turkey |
J - 34 | 27.5 mm | 26-28 gpt | below 5 NCL | Below 5% | Below 9% | USC 65.34/LB -Qingdao/China |
| | | | | | USC 65.68/LB - Haiphong/Vietnam |
| | | | | | USC 65.94/LB - Karachi/Pakistan |
| | | | | | USC 66.41/LB -Chittagong/Bangladesh |
| | | | | | USC 67.06/LB - Mersin/Turkey |
Mech - 1 | 29 mm | 28-29 gpt | 3.5- 4.5 NCL | Up to 3.5 % | Below 9% | USC 64.92/LB - Qingdao/China |
| | | | | | USC 65.26/LB - Haiphong/Vietnam |
| | | | | | USC 65.52/LB - Karachi/Pakistan |
| | | | | | USC 65.98/LB -Chittagong/Bangladesh |
| | | | | | USC 66.63/LB - Mersin/Turkey |
S - 6 organic | 28.5 mm | 29 gpt | 3.7- 4.9 NCL | Up to 3% | Below 9% | USC 69.64/LB - Qingdao/China |
| | | | | | USC 70.98/LB - Haiphong/Vietnam |
| | | | | | USC 70.24/LB - Karachi/Pakistan |
| | | | | | USC 70.71/LB -Chittagong/Bangladesh |
| | | | | | USC 71.36/LB - Mersin/Turkey |
H - 4 Organic | 28 mm | 28 gpt | 3.5 - 4.5 NCL | Up to 3.5% | Below 9% | USC 68.43/LB - Qingdao/China |
| | | | | | USC 68.77/LB - Haiphong/Vietnam |
| | | | | | USC 69.03/LB - Karachi/Pakistan |
| | | | | | USC 69.49/LB -Chittagong/Bangladesh |
| | | | | | USC 70.14/LB - Mersin/Turkey |
Payment: Irrevocable L/C at Sight (To be issued by a prime bank only)
Packing: Export worthy compressed bales
NOTE: ABOVE MENTIONED PRICES ARE STRICTLY SUBJECT TO RE-CONFIRMATION.
I hope you will find above price very competitive, and we assure that our goods will be of top quality.
I will be at your disposal for any further information you may need.
I look forward to hearing your prompt reply.
WE ARE INTERNATIONAL BROKER OF AGRICULTURE
PRODUCTS & RAW COTTON
WE PROVIDE SERVICE OF BELOW GIVEN CATEGORIES. :-
1. OILSEEDS : SESAMESEEDS, GROUNDNUT KERNELS &
CASTOR SEEDS
2. FOOD GRAINS: RICE, JOWAR, BAJARA, WHEAT & SUGAR,
3. SPICES : IMPORT OF PULSES, SPICE & EDIBLE OILS
4. OTHERS : RAW COTTON (1-1/8 QUALITY-SANKAR-6),
SOYA MEAL RAPESEEDS MEAL,
With kind regards,
Ashok Raichura
V.A.Raichura
Shree Balkrishna Canvassing Agent
401, Star Plaza,
Phulchhab Chowk,
Rajkot 360001 - Gujarat, India.
Tel: +91.281.2478200/03/05
Fax: +91.281.2478208 / 2490930
Mob: +91.98240 58545 / 094272 07345
Email: balkrishna4@gmail.com
Web: http://www.balkrishna4.diytrade.com
Concern firm:
Shree Banshidhar Canvassing Agent
Rajkot 360001 - Gujarat, India
Ashok Raichura
- Chambers Of Commerce Rajkot India
- Government of India Recognized IOPEA Member
- Member of the Ginning Associations